






General Specifications
Attribute | Details |
Model | Boom 181 |
Category | Wireless Earbuds |
Headphone Type | In-Ear |
Design | Dual Tone |
Connectivity | Bluetooth V5.3 |
App Support | Yes, Ultima Link (Available on Android & iOS) |
Transmission Range | Up to 10 Meters |
Water Resistance | IPX5 Water Resistance |
Gaming Mode | 45ms Low Latency |
Driver Size | 13mm*2 Hi-Fidelity Sonic Drivers
|
Frequency | 20Hz-20KHz |
Battery | 600mAh (Case), 45mAh*2 (Earbuds) |
Buds Playtime | Up to 8 Hours at 60% Volume |
Total Playtime | Up to 45hrs at 60% Volume |
Charging Time | 35Min (Earbuds); 3H (Case) |
Charging Port | Type-C |
Charging Technology | 3C BOOST Charging (10 Mins Charge = 120 Minutes Playtime)
|
Talk time | 6 Hours |
Mic | Quad Mics with AI Crystal Clear Call Algorithm |
Noise Cancellation | Active Noise Cancellation (Up to30dB) |
Pairing Tech | Swift Pair Tech |
Bluetooth Profiles | HFP/HSP/A2DP/AVRCP
|
Audio Codecs | AAC/SBC Codecs Supported
|
Compatibility | All Bluetooth Devices |
Controls | Touch Enabled |
Control Feature | Play, Pause, Next, Forward, Answer & End Calls |
Voice Assistant | Google & Siri
|
Package Contains
| 1N Earbuds Boom 181, 1N Type-C Cable, 1N Warranty Card, 2N Extra Ear tips, 1N User Manual, 1N Catalogue |
Warranty
| 6 Months Brand Warranty |
Replacement
| 30 Days Replacement Guarantee |
Color | Carbon Black, Carbon White |
GadgetByte
नेपालमै बनेको Ultima Accessories Good Quality on Budget!
Gadgets in Nepal
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices
Techno Santa
Based in Nepal, Ultima Lifestyle primarily targets the local market and prides itself on offering good quality products at affordable prices
Tech Pana
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices