General Specifications
Attribute | Details |
Model | Boom 141 |
Category | Wireless Earbuds |
Headphone Type | In-Ear |
Design | Dual Tone |
Connectivity | Bluetooth V5.3 |
App Support | Yes (Ultima Link App Support For Android & iOS) |
Transmission Range | Up to 10 Meters |
Water Resistance | IPX5 Water Resistance |
Gaming Mode | 40ms Low Latency |
Driver Size | 13mm*2 Drivers
|
Frequency | 20Hz-20KHz |
Battery | 600mAh (Case), 45mAh*2 (Earbuds) |
Buds Playtime | Up to 7 Hours at 60% Volume with ANC Off & Up to 5.5 Hours with ANC On at 60% Volume |
Total Playtime | Up to 45 Hours at 60% Volume with ANC off & Up to 36 Hours with ANC On at 60% Volume |
Charging Time | 30Min (Earbuds); 60Min (Case)
|
Charging Port | Type-C |
Charging Technology | ASAP Charge (10Mins Charge = 180Mins Playtime at 60% Volume)
|
Talk time | Up to 6 Hours |
Mic | Quad Mics with ENC |
Noise Cancellation | Active Noise Cancellation (30dB) |
Pairing Tech | IWP Tech (Instant Wake N Pair) |
Bluetooth Profiles | HFP/HSP/A2DP/AVRCP/SPP/AVDTP |
Audio Codecs | AAC/SBC Codecs Supported
|
Compatibility | All Bluetooth Devices |
Controls | Touch Enabled |
Control Feature | Play, Pause, Next, Forward, Answer & End Calls |
Voice Assistant | Google & Siri
|
Package Contains
| 1N Earbuds Boom 141, 1N Type-C Cable, 1N Warranty Card, 2N Extra Eartips, 1N User Manual, 1N Catalogue, 1N Sticker |
Warranty
| 6 Months Brand Warranty |
Replacement
| 30 Days Replacement Guarantee |
Color | Space Black, Serene White |
GadgetByte
नेपालमै बनेको Ultima Accessories Good Quality on Budget!
Gadgets in Nepal
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices
Techno Santa
Based in Nepal, Ultima Lifestyle primarily targets the local market and prides itself on offering good quality products at affordable prices
Tech Pana
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices