General Specifications
Attribute | Details |
Model | Atom 720 |
Category | Wireless Earbuds |
Headphone Type | In-Ear |
Design | Dual Tone With UV Coated Finish |
Connectivity | Bluetooth V5.4 |
Transmission Range | Up to 10 Meters |
Water Resistance | IPX4 Water Resistance |
Gaming Mode | 55ms Low Latency |
Driver Size | 13mm Dynamic Driver
|
Frequency | 20Hz-20KHz |
Battery | 600mAh (Case), 30mAh*2 (Earbuds) |
Buds Playtime | Up to 6 Hours at 60% Volume |
Total Playtime | Up to 42 Hours at 60% Volume |
Charging Time | 35Mins (Earbuds), 3Hrs (Case)
|
Charging Port | Type-C |
Charging Technology | 3C BOOST Charging (10Mins Charge = 150 Mins Playtime)
|
Talk time | 5.5 Hours |
Mic | Dual Mic |
Noise Cancellation | Environmental Noise Cancellation (ENC) |
Pairing Tech | IWP Tech (Instant Wake N Pair) |
Bluetooth Profiles | HFP/HSP/A2DP/AVRCP
|
Audio Codecs | AAC/SBC Codecs Supported
|
Compatibility | All Bluetooth Devices |
Controls | Touch Enabled |
Control Feature | Play, Pause, Next, Forward, Answer & End Calls |
Voice Assistant | Google & Siri
|
Package Contains
| 1N Earbuds Atom 720, 1N Type-C Cable, 1N Warranty Card, 2N Extra Ear tips, 1N User Manual, 1N Catalogue |
Warranty
| 6 Months Brand Warranty |
Replacement
| 30 Days Replacement Guarantee |
Color | Black, Gold |
GadgetByte
नेपालमै बनेको Ultima Accessories Good Quality on Budget!
Gadgets in Nepal
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices
Techno Santa
Based in Nepal, Ultima Lifestyle primarily targets the local market and prides itself on offering good quality products at affordable prices
Tech Pana
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices