






General Specifications
Attribute | Details |
Model | Boost 20K Ultra |
Capacity | 20000mAh, 74Wh |
Rated O/p Capacity | 13500mAh |
Battery Type | Li-Polymer Rechargeable Battery |
Built | Strong and Sturdy(ABS Hard Plastic) |
LED Display | Yes (Used For Battery Percentage) |
No Of Ports | 3 |
Input Port | Single Port 1 x Type-C |
Output Port | USB -A Port x 1 & 1 x Type-C
|
Multi-Charging | Yes, can charge 2 devices at once |
Two-Way Charging | Yes, can charge powerbank & device at once |
Input Port Ratings | Type-C : 5V/3A, 9V/2A (USB-C/PD 18W) Type-C : 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A(USB- C1/PD65W)
|
Output Port Ratings | Type-C: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A(USB- C1/PD65W) USB-A: 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.87A(USB-A/ PD22.5W) |
Charging Time | Up to 6.5 Hours through 65W Charger Up to 8-10 Hours through 18W PD Charger
|
Charging Protocols | Supports QC 3.0, VOOC, PD, WARP, Universal Compatibility |
Protection | Multi Layers Of Chipset Protection
|
Operating Environment | -10 to 55 Degree Celsius |
Buttons | 1 Power Button |
Portability | Sleek & compact, Easy to carry |
Package Contains | 1 Powerbank, 1 Type-C Cable, 1 Warranty Card, 1 Catalogue, Sticker |
Recommended Charger | Please use 20W PD Charger to Charge the Powerbank
|
Warranty | 6 Months
|
Replacement | 30 Days Replacement Guarantee |
Color | Black |
GadgetByte
नेपालमै बनेको Ultima Accessories Good Quality on Budget!
Gadgets in Nepal
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices
Techno Santa
Based in Nepal, Ultima Lifestyle primarily targets the local market and prides itself on offering good quality products at affordable prices
Tech Pana
Tech is more than tools—it's a lifestyle. Ultima blends innovation and style, turning gadgets into fashion choices, all at budget-friendly prices